Thane, Maharashtra
GST No. 27AALCM5576H1ZY
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Size(mm) | 1200X800X165 |
| Features | Suitable for various applications like storing, flooring & movement of goods across the industries |
| Material | HDPE/PP |
| Static Load | 2500 kg. unified load |
| Dynamic | upto 1000 kg. unified |
| Racking | upto 500 kg. unified load |
| Entry for MHE | (Manual-800 sides) (forklift-1200 sides) |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Size(mm) | 1200X800X125 |
| Features | Suitable for various applications like storaing, flooring & movement of goods across the industries. |
| Material | HDPE/PP |
| Static Load | 2000 kg. unified load |
| Colors | Blue, Grey, Green |
| Dynamic | 500 kg. unified load. |
| Entry for MHE | (Manual all 4 sides) (forklift all 4 sides) |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Size(mm) | 1200X800X165 |
| Features | Suitable for various applications like storing, flooring & movement of goods across the industries |
| Material | HDPE/PP |
| Static Load | 2500 kg. unified load |
| Colors | Blue, Grey, Green |
| Dynamic | upto 700 kg. unified |
| Racking | upto 500 kg. unified load |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Size(mm) | 1200X800X165 |
| Features | Suitable for various applications like storing, flooring & movement of goods across the industries |
| Material | HDPE/PP |
| Static Load | 2500 kg. unified load |
| Colors | Blue, Grey, Green |
| Dynamic | upto 750 kg. unified |
| Racking | upto 500 kg. unified load |
| Entry for MHE | (Manual -800 sides) (forklift-1200 sides) |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Size(mm) | 1200X1000X150 |
| Features | Used in various industries for Storing movement of goods. |
| Material | HDPE/PP |
| Static Load | 6000 kg. unified load |
| Dynamic | 1500 kg. unified load |
| Colors | Blue, Grey, Green |
| Entry for MHE | (Forklift -1000 sides) (Forklift-1200 sides) |
Approx. Rs 990 / PieceGet Latest Price
Product Details:| Size(mm) | 1100X1100X150 |
| Features | Perforated Single Deck / Double Deck. Non-reversible pallet for Export purposes only. Suitable for f |
| Material | HDPE/PP |
| Static Load | 2000 kg. unified load |
| Dynamic | 1000 kg. unified load |
| Entry for MHE | (Manual Not applicable) (Forklift - all 4 sides) |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Size(mm) | 1200X1000X130 |
| Features | Perforated Single Deck / Double Deck. Non-reversible pallet for Export Purpose only. Suitable for fo |
| Material | HDPE/PP |
| Static Load | 2000 kg. unified load |
| Entry for MHE | Forklift Opration |
| Dynamic | 1000 kg. unified load |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Features | Perforated Single Deck / Double Deck. Non-reversible pallet for Export Purpose only. Suitable for fo |
| Material | HDPE/PP |
| Static Load | 2000 kg. unified load |
| Pallet Dimensions (Mm) Lwh | 1200x800x145 mm |
| Dynamic | upto 1000 kg. unified load |
| Colors | Blue, Black |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Size(mm) | 1200X800X125 |
| Features | Suitable for various applications like storaing, flooring & movement of goods across the industries |
| Material | HDPE/PP |
| Static Load | 2500 kg. unified load |
| Dynamic | upto 700 kg. unified load |
| Entry for MHE | (Manual all 4 sides) (forklift all 4 sides) |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Size (LxW) | 1200 mm X 1000 mm |
| Size(mm) | 1200X1000X125 |
| Features | Suitable for shop floor storage, used in various industries to protect the goods from moisture. |
| Material | HDPE/PP |
| Static Load | 3000 kg. unified load |
| Dynamic | 750 kg. unified load |
| Racking | Not applicable |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Size(mm) | 1200X1000X160 |
| Features | Cost effective, Strong & reusable pallets. Used for storage, racking and movement of goods. Easy to |
| Material | HDPE/PP |
| Static Load | 4000 kg. unified load |
| Dynamic | 1000 kg unified load |
| Entry for MHE | (Manual HPT 1000 side) Forklift 4 sides |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Size (LxW) | 1200 mm X 1000 mm |
| Size(mm) | 1200X1000X160 |
| Material | HDPE/PP |
| Static Load | 6000 kg Unified load |
| Colors | Blue, Grey, Green |
| Dynamic | Upto 1000 kg unified load |
| Racking | Upto 1000 kg unified load |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Size(mm) | 1200X1000X160 |
| Features | Cost effective, Strong & reusable pallets. Used for storage, racking and movement of goods. Easy to |
| Material | HDPE/PP |
| Static Load | 6000 kg. Unified load |
| Dynamic | 1500 kg. unified load |
| Racking | 1200 kg. unified load |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Size(mm) | 1200X1000X160 |
| Usage/Application | Industrial |
| Features | Cost effective, Strong & reusable pallets. Used for storage, racking and movement of goods. Easy to |
| Material | HDPE/PP |
| Static Load | 5000 kg. Unified load |
| Dynamic | Upto 1000 kg. unified load |
| Racking | Upto 1000 kg. Unified load |
| Entry for MHE | Manual HPT 1000 side Forklift 4 sides |
| Colors | Blue, Grey, Green |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Size(mm) | 1200X800X125 |
| Features | Suitable for various applications like storaing, flooring & movement of goods across the industries. |
| Material | HDPE/PP |
| Static Load | 2500 kg. unified load |
| Colors | Blue, Grey, Green |
| Dynamic | 500 kg. unified load |
Approx. Rs 990 / PieceGet Latest Price
Product Details:| Features | Perforated Single Deck / Double Deck. Non-reversible pallet for Export Purpose only. Suitable for fo |
| Material | HDPE/PP |
| Static Load | 2000 kg. unified load |
| Pallet Dimensions (Mm) Lwh | 1200x1000x120 mm |
| Colors | Blue, Black, Grey |
| Dynamic | 1000 kg. unified load |
| Entry for MHE | (Manual-Not applicable) (forklift- all 4 sides) |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Size(mm) | 1050X1050X120 |
| Features | Perforated Single Deck / Double Deck. Non-reversible pallet for Export Purpose only. Suitable for fo |
| Material | HDPE/PP |
| Static Load | 2000 kg. |
| Dynamic | 1000 Kg |
| Colors | Blue, Black, Grey |
Explore More Products
© Mandovi Sourcing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited